EXPLODED DIAGRAM · Engine
Kubota L3218DT-ID 000400 GEAR CASE [OLD] spare parts
Model-specific reference page for the GEAR CASE [OLD] diagram. Review the indexed callouts and part numbers below, then open the interactive catalog or send an RFQ for fitment and availability confirmation.
34 INDEXED ROWS
GEAR CASE [OLD] part references
| Callout | Part number | Part name | Qty | Notes |
|---|---|---|---|---|
| 010 | 1J868-04012 | CASE,GEAR,ASSY | 1 | <=BKTZ999 · 5.2 |
| 010 | 1J868-04013 | CASE,GEAR,ASSY | 1 | >=BKU0001 · 5.2 |
| 015 | 1J871-04022 | CASE,GEAR,SUB-ASSY | 1 | <=BKTZ999 · 4.7 |
| 015 | 1J871-04023 | CASE,GEAR,SUB-ASSY | 1 | >=BKU0001 · ORDER BY Fig.No.000401 · REF. No.015 and 243 NEW · PARTS. · 4.7 |
| 020 | 16241-96020 | PLUG | 2 | 0.015 |
| 030 | 1A021-96020 | PLUG | 1 | 0.019 |
| 050 | 1J873-96270 | PLUG,CUP TYPE | 1 | 0.015 |
| 060 | 1J871-35490 | ROTOR(INNER) | 1 | 0.17 |
| 070 | 1J871-35480 | ROTOR(OUTER) | 1 | 0.14 |
| 080 | 1J871-35130 | COVER(OIL PUMP) | 1 | 0.195 |
| 090 | 01754-50616 | BOLT,FLANGE | 6 | <=BNMZ999 · 0.006 |
| 090 | 03017-50614 | SCREW,BINDING(PHILLIPS) | 6 | >=BNN0001 · 0.005 |
| 100 | 1J871-36950 | SPRING | 1 | 0.004 |
| 110 | 1J864-36930 | SEAT,VALVE | 1 | 0.005 |
| 120 | 1J871-33750 | PLUG(DRAIN) | 1 | <=BKTZ999 · 0.07 |
| 120 | 1J871-33752 | PLUG | 1 | >=BKU0001 · 0.06 |
| 130 | 04724-00180 | GASKET | 1 | 0.005 |
| 135 | 15521-96020 | PLUG | 1 | 0.003 |
| 140 | 05012-00612 | PIN, STRAIGHT | 2 | 0.003 |
| 150 | 1J864-32880 | COVER | 1 | 0.08 |
| 160 | 1J864-32910 | BOLT | 1 | 0.066 |
| 170 | 1J864-32900 | BOLT | 1 | 0.066 |
| 180 | 04817-00150 | O RING | 1 | 0.001 |
| 190 | 1J864-96830 | O-RING | 1 | 0.004 |
| 200 | 1J871-04130 | GASKET(GEAR CASE) | 1 | 0.12 |
| 210 | 1J864-04300 | BOLT,FLANGE(M8X30) | 1 | 0.015 |
| 220 | 1J864-91032 | BOLT,FLANGE | 3 | 0.025 |
| 230 | 1J864-04750 | BOLT,FLANGE(M8X75) | 5 | 0.03 |
| 240 | 1J864-04850 | BOLT,FLANGE(M8X85) | 3 | 0.035 |
| 250 | 1J864-73320 | FLANGE,WATER RETURN | 1 | 0.045 |
| 260 | 1J864-73330 | GASKET,RETURN FLANGE | 1 | 0.01 |
| 270 | 01754-50620 | BOLT,FLANGE | 3 | 0.007 |
| 280 | 1J864-16100 | STAY(PIPE CLAMP) | 1 | 0.022 |
| 290 | 01754-50610 | BOLT,FLANGE | 1 | 0.006 |
RELATED L3218DT-ID REFERENCES