EXPLODED DIAGRAM · Clutch & Transmission
Kubota L4018DT-ID/L4018TK-ID D12700 DIFFERENTIAL REAR spare parts
Model-specific reference page for the DIFFERENTIAL REAR diagram. Review the indexed callouts and part numbers below, then open the interactive catalog or send an RFQ for fitment and availability confirmation.
39 INDEXED ROWS
DIFFERENTIAL REAR part references
| Callout | Part number | Part name | Qty | Notes |
|---|---|---|---|---|
| 010 | TC403-32200 | ASSY,DIFFERENTIAL | 1 | <=116836 · 0.0 |
| 010 | TC832-32200 | DIFFERENTIAL,ASSY | 1 | >=116837 · 0.0 |
| 020 | TC403-32710 | CASE,DIFF. | 1 | 0.0 |
| 030 | TC403-32040 | COVER,DIFF.CASE | 1 | 0.0 |
| 040 | 01133-51025 | BOLT | 8 | 0.023 |
| 050 | 35430-26340 | SHAFT,DIFF.PINION | 1 | <=116836 · 0.31 |
| 050 | TC803-26340 | SHAFT(DIFF.PINION) | 1 | >=116837 · 0.0 |
| 060 | 35430-26330 | SHAFT,DIFF.PINION | 2 | <=116836 · 0.136 |
| 060 | TC803-26330 | SHAFT(DIFF.PINION) | 2 | >=116837 · 0.0 |
| 070 | 31220-26280 | KEY,FEATHER | 2 | <=116836 · 0.002 |
| 070 | TC803-26280 | KEY,FEATHER | 2 | >=116837 · 0.0 |
| 080 | 35430-26350 | PINION,DIFFERENTIAL | 4 | <=116836 · 12T · 0.16 |
| 080 | TC803-26350 | GEAR,BEVEL(DIFF.PINION) | 4 | >=116837 · 12T · 0.0 |
| 090 | 31351-26390 | WASHER(DIFF.PINION) | 4 | <=116836 · 0.012 |
| 090 | TC803-26390 | WASHER(DIFF.PINION) | 4 | >=116837 · 0.0 |
| 100 | 37300-26430 | GEAR(RH DIFF.SIDE) | 1 | <=116836 · 20T · 0.475 |
| 100 | TC803-26430 | GEAR(DIFF.SIDE RH) | 1 | >=116837 · 20T · 0.0 |
| 110 | 37300-26440 | GEAR(LH DIFF.SIDE) | 1 | <=116836 · 20T · 0.615 |
| 110 | TC803-26440 | GEAR(DIFF.SIDE LH) | 1 | >=116837 · 20T · 0.0 |
| 120 | 31351-26470 | WASHER,SIDE GEAR | 2 | <=116836 · 1.5mm · 0.01 |
| 120 | TC803-26470 | WASHER(SIDEGEAR,1) | 2 | >=116837 · 1.5mm · 0.0 |
| 120 | 31351-26480 | WASHER,SIDE GEAR | 2 | <=116836 · 1.6mm · 0.015 |
| 120 | TC803-26480 | WASHER(SIDEGEAR,2) | 2 | >=116837 · 1.6mm · 0.0 |
| 120 | 31351-26490 | WASHER,SIDE GEAR | 2 | <=116836 · 1.7mm · 0.016 |
| 120 | TC803-26490 | WASHER(SIDE GEAR) | 2 | >=116837 · 1.7mm · 0.0 |
| 120 | 3A011-32760 | COLLAR,THRUST | 2 | <=116836 · 1.8mm · 0.01 |
| 120 | TC803-32760 | WASHER | 2 | >=116837 · 1.8mm · 0.0 |
| 120 | 3A011-32780 | COLLAR,THRUST | 2 | <=116836 · 2.0mm · 0.01 |
| 120 | TC803-32780 | WASHER | 2 | >=116837 · 2.0mm · 0.0 |
| 130 | TC402-28160 | PIN,STRAIGHT | 2 | 0.0 |
| 140 | TC402-26610 | SHIFTER,DIFF.LOCK | 1 | 0.0 |
| 150 | TC402-26550 | CASE,DIFF.BEARING RH | 1 | 0.0 |
| 160 | TC402-26560 | CASE,DIFF.BEARING LH | 1 | 0.0 |
| 170 | TC402-26160 | SHIM(0.2,DIFF) | 12 | 0.2mm · 0.0 |
| 170 | TC402-26170 | SHIM(0.1,DIFF) | 8 | 0.1mm · 0.0 |
| 170 | TC402-26180 | SHIM(0.5,DIFF) | 4 | 0.5mm · 0.0 |
| 180 | TD170-26610 | BEARING,TAPER-ROLLER | 1 | 0.54 |
| 190 | TD170-26630 | BEARING,TAPER ROLLER | 1 | 0.47 |
| 200 | 01133-51030 | BOLT | 8 | 0.025 |
RELATED L4018DT-ID/L4018TK-ID REFERENCES