EXPLODED DIAGRAM · Clutch & Transmission
Kubota L4400DT D12700 REAR DIFFERENTIAL ## L4400DT spare parts
Model-specific reference page for the REAR DIFFERENTIAL ## L4400DT diagram. Review the indexed callouts and part numbers below, then open the interactive catalog or send an RFQ for fitment and availability confirmation.
33 INDEXED ROWS
REAR DIFFERENTIAL ## L4400DT part references
| Callout | Part number | Part name | Qty | Notes |
|---|---|---|---|---|
| 040 | T1270-28170 | PIN,STRAIGHT | 2 | 0.025 |
| 050 | 01133-51025 | BOLT | 8 | <=57079 · 0.023 · 050 TD270-26310 BOLT · 8 · >=57080 · 0.023 |
| 060 | 35430-26340 | SHAFT,DIFF.PINION | 1 | <=57079 · 0.31 · 060 TD270-26340 SHAFT,DIFF.PINION · 1 · >=57080 · 0.3 |
| 070 | 35430-26330 | SHAFT,DIFF.PINION | 2 | <=57079 · 0.136 · 070 TD270-26330 SHAFT,DIFF.PINION2 · 2 · >=57080 · 0.135 |
| 080 | 31220-26280 | KEY,FEATHER | 2 | <=57079 · 0.002 · 080 TD270-26280 KEY,FEATHER · 2 · >=57080 · 0.002 |
| 090 | 35430-26350 | PINION,DIFFERENTIAL | 4 | <=57079 · 12T · 0.16 · 090 TD270-26350 PINION,DIFFERENTIAL · 4 · >=57080 · 12T · 0.165 |
| 100 | 31351-26390 | WASHER(DIFF.PINION) | 4 | <=57079 · 0.012 · 100 TD270-26390 WASHER,DIFF.PINION · 4 · >=57080 · 0.01 |
| 110 | 37300-26430 | GEAR(RH DIFF.SIDE) | 1 | <=57079 · 20T · 0.475 · 110 TD270-26430 GEAR,DIFF.SIDE RH · 1 · >=57080 · 20T · 0.47 |
| 120 | 37300-26440 | GEAR(LH DIFF.SIDE) | 1 | <=57079 · 20T · 0.615 · 120 TD270-26440 GEAR,DIFF.SIDE LH · 1 · >=57080 · 20T · 0.62 |
| 130 | 31351-26470 | WASHER,SIDE GEAR | 2 | <=57079 · 1.5mm · 0.01 · 130 TD270-26470 WASHER(SIDE GEAR) · 2 · >=57080 · 1.5mm · 0.0 · 130 TD270-26472 WASHER,SIDEGEAR1 · 2 · >=57170 · 1.5mm · 0.01 |
| 130 | 31351-26480 | WASHER,SIDE GEAR | 2 | <=57079 · 1.6mm · 0.015 · 130 TD270-26480 WASHER(SIDE GEAR) · 2 · >=57080 · 1.6mm · 0.0 · 130 TD270-26482 WASHER,SIDEGEAR2 · 2 · >=57170 · 1.6mm · 0.01 |
| 130 | 31351-26490 | WASHER,SIDE GEAR | 2 | <=57079 · 1.7mm · 0.016 · 130 TD270-26490 WASHER(SIDE GEAR) · 2 · >=57080 · 1.7mm · 0.0 · 130 TD270-26492 WASHER,SIDEGEAR3 · 2 · >=57170 · 1.7mm · 0.01 · 130 3A011-32760 · COLLAR,THRUST · 2 · <=57079 · 1.8mm · 0.01 · 130 TD270-32760 COLLAR,THRUST DIFF4 · 2 · >=57080 · 1.8mm · 0.01 · 130 3A011-32780 · COLLAR,THRUST · 2 · <=57079 · 2.0mm · 0.01 · 130 TD270-32780 COLLAR,THRUST DIFF5 · 2 · >=57080 · 2.0mm · 0.01 |
| 140 | 31351-26610 | SHIFTER,DIFF.LOCK | 1 | 0.43 |
| 150 | T0330-26450 | BEARING,TAPER-ROLLER | 1 | <=56937 · 0.545 · 150 TD170-26610 · BEARING,TAPER-ROLLER · 1 · <=56938 · 0.54 |
| 160 | 08711-30209 | BEARING,TAPER ROLLER | 1 | 0.458 · 160 TD170-26630 · BEARING,TAPER ROLLER · 1 · 0.47 |
| 170 | 34070-28360 | SUPPORT,DIFF. | 1 | 0.405 |
| 180 | 01133-51025 | BOLT | 4 | 0.023 |
| 190 | 04611-00900 | CIR-CLIP,INTERNAL | 1 | 0.031 |
| 200 | 37410-16810 | SHIM,DIFFERENTIAL | 1 | 0.4mm · 0.01 |
| 200 | 37410-16820 | SHIM,DIFFERENTIAL | 1 | 0.5mm · 0.01 |
| 200 | 37410-16830 | SHIM,DIFFERENTIAL | 1 | 0.6mm · 0.01 |
| 200 | 37410-16840 | SHIM,DIFFERENTIAL | 1 | 0.7mm · 0.01 |
| 200 | 37410-16850 | SHIM,DIFFERENTIAL | 1 | 0.8mm · 0.008 |
| 200 | 37410-16860 | SHIM,DIFFERENTIAL | 1 | 0.9mm · 0.009 |
| 200 | 37410-16870 | SHIM,DIFFERENTIAL | 1 | 1.0mm · 0.01 |
| 200 | 37410-16880 | SHIM,DIFFERENTIAL | 1 | 1.2mm · 0.011 |
| 200 | 37410-16890 | SHIM,DIFFERENTIAL | 1 | 1.4mm · 0.015 |
| 210 | 34070-28210 | SHIM | 1 | 0.4mm · 0.01 |
| 210 | 34070-28230 | SHIM | 1 | 0.6mm · 0.015 |
| 210 | 34070-28250 | SHIM | 1 | 0.8mm · 0.015 |
| 210 | 34070-28270 | SHIM | 1 | 1.0mm · 0.015 |
| 210 | 34070-28290 | SHIM | 1 | 1.2mm · 0.02 |
| 210 | 34070-28310 | SHIM | 1 | 1.4mm · 0.025 |
RELATED L4400DT REFERENCES