EXPLODED DIAGRAM · Steering
Kubota M9000DT H16200 STEERING CYLINDER spare parts
Model-specific reference page for the STEERING CYLINDER diagram. Review the indexed callouts and part numbers below, then open the interactive catalog or send an RFQ for fitment and availability confirmation.
38 INDEXED ROWS
STEERING CYLINDER part references
| Callout | Part number | Part name | Qty | Notes |
|---|---|---|---|---|
| 010 | 3A161-63880 | CYLINDER,HYDRAULIC | 1 | <=71435 · 7.9 · 010 YW390-00100 CYLINDER,ASSY · 1 · >=71436 · 8.0 |
| 020 | 33671-62132 | BRACKET,POWER STRG. | 2 | <=62544 · 0.53 |
| 020 | 3A161-97870 | KIT BRACKET,P/S | 1 | >=62545 · 2.5 |
| 030 | 3A121-63970 | PIN,STRAIGHT | 2 | <=62544 · 0.016 |
| 030 | 3A121-63970 | PIN,STRAIGHT | 1 | >=62545 · 0.016 |
| 040 | 01173-51400 | HEX.BOLT | 4 | <=52119 · 0.12 |
| 040 | 01133-51400 | BOLT | 4 | >=52120 · 0.13 |
| 040 | 01138-51400 | BOLT | 4 | >=62545 · 0.13 |
| 050 | 04512-60140 | WASHER,SPRING | 4 | <=52119 · 0.008 |
| 060 | 3A161-62970 | ASSY ROD,TIE | 2 | 2.15 · 060 W9501-84011 ASSY ROD,TIE · 2 · Made in Thailand · 2.15 |
| 070 | 3A121-62980 | END,ROD | 2 | 1.04 |
| 080 | 35533-62850 | COVER,DUST | 2 | 0.02 |
| 090 | 35533-62820 | CLIP | 2 | 0.003 |
| 100 | 35533-62860 | RING,SET | 2 | 0.005 |
| 110 | 3A161-62920 | COMP.ROD,TIE | 2 | 1.1 |
| 120 | 35860-62750 | NUT,SLOTTED | 2 | 0.04 |
| 130 | 35860-62852 | COVER,DUST | 2 | 0.014 |
| 140 | 36280-62860 | CLIP | 2 | 0.002 |
| 150 | 05511-50335 | PIN,SPLIT | 2 | 0.002 |
| 160 | 02172-50200 | NUT | 2 | 0.03 |
| 170 | 35533-64013 | COVER,POWER STRG. | 2 | 1.56 |
| 175 | 01135-51020 | BOLT | 8 | 0.024 |
| 180 | 35533-64020 | BRACKET,POWER STRG. | 2 | 1.5 |
| 180 | 3A121-64020 | BRACKET,STRG.COVER | 2 | 0.65 |
| 190 | 01133-51020 | BOLT | 8 | 0.02 |
| 200 | 35533-43810 | ARM,KNUCKLE LH | 1 | <=54170 · 0.85 |
| 200 | 35533-43814 | ARM,KNUCKLE LH | 1 | >=54171 · 0.88 |
| 200 | 3A121-43810 | ARM,KNUCKLE LH | 1 | >=59938 · 0.92 |
| 210 | 35533-43820 | ARM,KNUCKLE RH | 1 | <=54170 · 0.85 |
| 210 | 35533-43824 | ARM,KNUCKLE RH | 1 | >=54171 · 0.88 |
| 210 | 3A121-43820 | ARM,KNUCKLE RH | 1 | >=59938 · 0.92 |
| 220 | 01173-51440 | BOLT | 8 | <=52119 · 0.062 |
| 220 | 01133-51440 | BOLT | 8 | >=52120 · 0.07 |
| 230 | 04512-60140 | WASHER,SPRING | 8 | <=52119 · 0.008 |
| 240 | 3A121-43660 | BOLT | 2 | <=59937 · 0.04 |
| 250 | 04011-50120 | WASHER,PLAIN | 2 | <=59937 · 0.005 |
| 260 | 3F740-43940 | BOLT | 2 | 0.06 |
| 270 | 02076-50140 | NUT | 2 | 0.022 |
RELATED M9000DT REFERENCES