EXPLODED DIAGRAM · Engine
Kubota M9540DT 010200 PISTON AND CRANKSHAFT spare parts
Model-specific reference page for the PISTON AND CRANKSHAFT diagram. Review the indexed callouts and part numbers below, then open the interactive catalog or send an RFQ for fitment and availability confirmation.
10 INDEXED ROWS
PISTON AND CRANKSHAFT part references
| Callout | Part number | Part name | Qty | Notes |
|---|---|---|---|---|
| 010 | 1J550-21110 | PISTON | 4 | <=AKZ999 · STD · 0.2 |
| 010 | 1J550-21112 | PISTON | 4 | >=AL0001 · STD · 0.78 · 010 1G544-21910 PISTON · 4 · <=ATZ999 · +0.5mm · 0.77 |
| 010 | 1J550-21912 | PISTON | 4 | >=AU0001 · +0.5mm · 0.738 · 020 1G514-21050 ASSY PISTON RING · 4 · <=BTZ999 · STD · 0.074 |
| 020 | 1J500-21050 | ASSY PISTON RING | 4 | >=BU0001 · STD · 0.046 · 020 1G514-21090 ASSY PISTON RING · 4 · <=BTZ999 · +0.5mm · 0.07 |
| 020 | 1J500-21090 | ASSY PISTON RING | 4 | >=BU0001 · +0.5mm · 0.068 |
| 020 | 1J500-21092 | ASSY PISTON RING | 4 | >=2HE0001 +0.5mm · 0.046 · 030 1C010-21310 PISTON PIN · 4 · <=2CRZ999 · 0.26 |
| 030 | 1J550-21310 | PIN,PISTON | 4 | >=2CS0001 · 0.318 · 030 1C010-21310 PISTON PIN · 4 · >=2KA0001 · 0.26 · 040 04611-00300 · CIR-CLIP,INTERNAL · 8 · 0.004 · 050 1G514-22013 ROD,CONNECTING,ASSY · 4 · <=AXZ999 · 1.27 · 050 1G514-22014 ASSY ROD,CONNECTING · 4 · >=AY0001 · 1.27 · 050 1G514-22016 ASSY ROD,CONNECTING · 4 · >=2JC0001 · 1.27 · 060 1C010-21980 BUSH,PISTON PIN · 8 · <=AXZ999 · 0.016 |
| 060 | 1J507-21980 | BUSHING(PISTON PIN,SS) | 8 | >=2KW0001 · 0.017 · 070 1C010-22142 · BOLT(ROD,CONNECTING) · 8 · 0.05 · 080 1C020-22312 METAL,CRANKPIN · 4 · <=AXZ999 · STD/BLUE/SET · 0.053 · 080 1C020-22313 METAL,CRANKPIN · 4 · >=AY0001 · STD/BLUE/SET · 0.041 · 080 1C020-22332 METAL,CRANKPIN · 4 · <=AXZ999 · STD/SET · 0.055 · 080 1C020-22334 METAL,CRANKPIN · 4 · >=AY0001 · STD/SET · 0.042 · 085 1C020-22312 METAL,CRANKPIN · 4 · <=AXZ999 · STD/BLUE/SET · 0.053 · 085 1C020-22313 METAL,CRANKPIN · 4 · >=AY0001 · STD/BLUE/SET · 0.041 · 085 1C020-22962 METAL,CRANKPIN · 4 · <=AXZ999 · -0.2mm/GREEN/SET · 0.04 · 085 1C020-22963 METAL,CRANKPIN · 4 · >=AY0001 · -0.2mm/GREEN/SET · 0.045 · 085 1C020-22972 METAL,CRANKPIN · 4 · <=AXZ999 · -0.4mm/RED/SET · 0.04 · 085 1C020-22973 METAL,CRANKPIN · 4 · >=AY0001 · -0.4mm/RED/SET · 0.048 · 090 1G574-23010 COMP.CRANKSHAFT · 1 · <=BBZ999 · ORDER BY REF.No.090 and · 130 NEW PARTS. · 27.0 · 090 1G574-23017 COMP.CRANKSHAFT · 1 · >=BC0001 · 27.0 · 090 1G574-23018 COMP.CRANKSHAFT · 1 · >=2JE0001 · 25.0 · 100 1C010-23300 SLEEVE(CRANKSHAFT) · 1 · 0.12 · 110 1C011-24110 GEAR,CRANKSHAFT · 1 · 0.38 · 120 05712-00515 · KEY,FEATHER · 1 · 0.003 · 130 1C010-35630 GEAR,OIL PUMP DRIVE · 1 · <=BBZ999 · 0.16 · 130 1G381-35630 GEAR(OIL PUMP DRIVE) · 1 · >=BC0001 · 0.135 · 130 1G381-35633 GEAR,OIL PUMP DRIVE · 1 · >=2NN0001 · 0.155 · 150 1C020-23470 METAL,CRANKSHAFT · 5 · <=AXZ999 · STD/SET · 0.05 · 150 1C020-23472 METAL,CRANKSHAFT · 5 · >=AY0001 · STD/SET · 0.09 · 150 1C020-23910 METAL,CRANKSHAFT · 5 · <=AXZ999 · -0.2mm/SET · 0.12 · 150 1C020-23912 METAL,CRANKSHAFT · 5 · >=AY0001 · -0.2mm/SET · 0.095 · 150 1C020-23920 METAL,CRANKSHAFT · 5 · <=AXZ999 · -0.4mm/SET · 0.12 · 150 1C020-23922 METAL,CRANKSHAFT · 5 · >=AY0001 · -0.4mm/SET · 0.098 · 160 1C010-23530 METAL,SIDE · 2 · <=AXZ999 · STD · 0.018 |
| 210 | 1J700-91010 | BOLT | 1 | >=9G0001 · 0.192 · 210 1G774-91010 BOLT · 1 · >=BN0001 · 0.17 |
| 210 | 1J529-91012 | BOLT | 1 | 0.186 |
RELATED M9540DT REFERENCES