EXPLODED DIAGRAM · Front Rear Tire
Kubota M9540DT R11000 FRONT WHEEL (12.4-24FL) ## M9540DT spare parts
Model-specific reference page for the FRONT WHEEL (12.4-24FL) ## M9540DT diagram. Review the indexed callouts and part numbers below, then open the interactive catalog or send an RFQ for fitment and availability confirmation.
49 INDEXED ROWS
FRONT WHEEL (12.4-24FL) ## M9540DT part references
| Callout | Part number | Part name | Qty | Notes |
|---|---|---|---|---|
| 010 | 3C295-49200 | ASSY FRONT WHEEL | 1 | <=85656 · 0.0 |
| 010 | 3C295-49202 | ASSY FRONT WHEEL | 1 | >=85657 · 160.0 |
| 020 | 3C295-49420 | ASSY TIRE,RH | 1 | <=85656 · 0.0 |
| 020 | 3C295-49422 | ASSY TIRE,RH | 1 | >=85657 · 0.0 |
| 030 | 33987-49440 | ASSY TIRE-RIM,RH | 1 | <=85656 · 0.0 |
| 030 | 33987-49442 | ASSY TIRE-PIM,RH | 1 | >=85657 · 0.0 |
| 040 | 36743-49230 | ASSY TIRE,F.WHEEL | 1 | <=85656 · 43.0 |
| 040 | 36743-49232 | ASSY TIRE,F.WHEEL | 1 | >=85657 · 55.0 |
| 050 | 36743-49250 | TIRE,FRONT WHEEL | 1 | <=85656 · 38.7 |
| 050 | 36743-49252 | TIRE,FRONT WHEEL | 1 | >=85657 · 38.7 |
| 060 | 36743-49240 | TUBE,TIRE | 1 | 3.45 |
| 070 | 32150-27700 | ASSY VALVE | 1 | 0.001 |
| 080 | 32150-27740 | CORE,VALVE | 1 | 0.003 |
| 090 | 38240-11690 | CAP,VALVE | 1 | 0.002 |
| 100 | 32270-27710 | NUT,RIM | 1 | 0.006 |
| 110 | 33987-49270 | RIM | 1 | 20.5 |
| 120 | 36500-49380 | BOLT | 6 | 0.2 |
| 120 | W9501-83041 | BOLT | 6 | Made in Thailand · 0.2 |
| 130 | 36500-49390 | NUT | 6 | 0.043 |
| 130 | W9544-52031 | NUT | 6 | Made in Thailand · 0.043 |
| 140 | 36500-49410 | WASHER | 6 | <=69644 · 0.022 · 140 W9501-A5131 SPRING,PLATE · 6 · <=69644 · Made in Thailand · 0.022 |
| 140 | RD451-19140 | SPRING,PLATE | 6 | >=69645 · 0.023 |
| 150 | 35999-11400 | DISK,FRONT WHEEL | 1 | 17.0 |
| 160 | 3C295-49430 | ASSY TIRE,LH | 1 | <=85656 · 0.0 |
| 160 | 3C295-49432 | ASSY TIRE,LH | 1 | >=85657 · 0.0 |
| 170 | 33987-49450 | WHEEL,ASSY(LH) | 1 | <=85656 · 0.0 |
| 170 | 33987-49452 | ASSY TIRE-RIM,LH | 1 | >=85657 · 0.0 |
| 180 | 36743-49230 | ASSY TIRE,F.WHEEL | 1 | <=85656 · 43.0 |
| 180 | 36743-49232 | ASSY TIRE,F.WHEEL | 1 | >=85657 · 55.0 |
| 190 | 36743-49250 | TIRE,FRONT WHEEL | 1 | <=85656 · 38.7 |
| 190 | 36743-49252 | TIRE,FRONT WHEEL | 1 | >=85657 · 38.7 |
| 200 | 36743-49240 | TUBE,TIRE | 1 | 3.45 |
| 210 | 32150-27700 | ASSY VALVE | 1 | 0.001 |
| 220 | 32150-27740 | CORE,VALVE | 1 | 0.003 |
| 230 | 38240-11690 | CAP,VALVE | 1 | 0.002 |
| 240 | 32270-27710 | NUT,RIM | 1 | 0.006 |
| 250 | 33987-49270 | RIM | 1 | 20.5 |
| 260 | 36500-49380 | BOLT | 6 | 0.2 |
| 260 | W9501-83041 | BOLT | 6 | Made in Thailand · 0.2 |
| 270 | 36500-49390 | NUT | 6 | 0.043 |
| 270 | W9544-52031 | NUT | 6 | Made in Thailand · 0.043 |
| 280 | 36500-49410 | WASHER | 6 | <=69644 · 0.022 · 280 W9501-A5131 SPRING,PLATE · 6 · <=69644 · Made in Thailand · 0.022 |
| 280 | RD451-19140 | SPRING,PLATE | 6 | >=69645 · 0.023 |
| 290 | 35999-11400 | DISK,FRONT WHEEL | 1 | 17.0 |
| 300 | 32530-27410 | STUD | 16 | 0.08 |
| 310 | 36500-49410 | WASHER | 16 | <=67425 · 0.022 · 310 W9501-A5131 SPRING,PLATE · 16 · <=67425 · Made in Thailand · 0.022 |
| 310 | RD451-19140 | SPRING,PLATE | 16 | >=67426 · 0.023 |
| 320 | 33251-49170 | NUT | 16 | 0.045 |
| 320 | W9501-83051 | NUT | 16 | Made in Thailand · 0.045 |
RELATED M9540DT REFERENCES