EXPLODED DIAGRAM · Engine
Kubota MX5000DT 020700 NOZZLE HOLDER [COMPONENT PARTS] spare parts
Model-specific reference page for the NOZZLE HOLDER [COMPONENT PARTS] diagram. Review the indexed callouts and part numbers below, then open the interactive catalog or send an RFQ for fitment and availability confirmation.
58 INDEXED ROWS
NOZZLE HOLDER [COMPONENT PARTS] part references
| Callout | Part number | Part name | Qty | Notes |
|---|---|---|---|---|
| 010 | 16454-53900 | HOLDER,NOZZLE,KIT | 4 | <=AZZ999 · 0.135 |
| 010 | 16454-53905 | KIT HOLDER,NOZZLE | 4 | >=BA0001 · 0.135 |
| 020 | 15841-92030 | NUT | 4 | <=AXZ999 · 0.005 |
| 020 | 1G826-92030 | HEX.NUT | 4 | >=AY0001 · 0.004 |
| 020 | 1G826-92032 | NUT | 4 | >=BA0001 · 0.004 |
| 030 | 15841-53230 | WASHER,ADJUSTING | 4 | 0.001 |
| 040 | 16475-53170 | SPRING,NOZZLE | 4 | 0.005 |
| 050 | 15841-53350 | PIECE,DISTANCE | 4 | 0.004 |
| 060 | 15841-53160 | PUSH ROD | 4 | 0.001 |
| 070 | 16475-53280 | NUT | 4 | 0.03 |
| 080 | 15841-94040 | WASHER | 4 | 0.001 |
| 090 | 16454-53610 | PIECE,NOZZLE | 4 | 0.024 |
| 100 | 15841-98100 | ASSY WASHER,ADJUST | 4 | OPTION · 0.043 |
| 110 | 15841-53230 | WASHER,ADJUSTING | 4 | 0.900mm · 0.001 |
| 110 | 15841-98510 | WASHER,ADJUSTING | 4 | 0.925mm · 0.001 |
| 110 | 15841-98520 | WASHER,ADJUSTING | 4 | 0.950mm · 0.001 |
| 110 | 15841-98530 | WASHER,ADJUSTING | 4 | 0.975mm · 0.001 |
| 110 | 15841-98540 | WASHER,ADJUSTING | 4 | 1.000mm · 0.001 |
| 110 | 15841-98550 | WASHER,ADJUSTING | 4 | 1.025mm · 0.001 |
| 110 | 15841-98560 | WASHER,ADJUSTING | 4 | 1.050mm · 0.001 |
| 110 | 15841-98570 | WASHER,ADJUSTING | 4 | 1.075mm · 0.001 |
| 110 | 15841-98580 | WASHER,ADJUSTING | 4 | 1.100mm · 0.001 |
| 110 | 15841-98590 | WASHER,ADJUSTING | 4 | 1.125mm · 0.001 |
| 110 | 15841-98600 | WASHER,ADJUSTING | 4 | 1.150mm · 0.001 |
| 110 | 15841-98610 | WASHER,ADJUSTING | 4 | 1.175mm · 0.001 |
| 110 | 15841-98620 | WASHER,ADJUSTING | 4 | 1.200mm · 0.001 |
| 110 | 15841-98630 | WASHER,ADJUSTING | 4 | 1.225mm · 0.001 |
| 110 | 15841-98640 | WASHER,ADJUSTING | 4 | 1.250mm · 0.001 |
| 110 | 15841-98650 | WASHER,ADJUSTING | 4 | 1.275mm · 0.001 |
| 110 | 15841-98660 | WASHER,ADJUSTING | 4 | 1.300mm · 0.001 |
| 110 | 15841-98670 | WASHER,ADJUSTING | 4 | 1.325mm · 0.001 |
| 110 | 15841-98680 | WASHER,ADJUSTING | 4 | 1.350mm · 0.001 |
| 110 | 15841-98690 | WASHER,ADJUSTING | 4 | 1.375mm · 0.001 |
| 110 | 15841-98700 | WASHER,ADJUSTING | 4 | 1.400mm · 0.001 |
| 110 | 15841-98710 | WASHER,ADJUSTING | 4 | 1.425mm · 0.001 |
| 110 | 15841-98720 | WASHER,ADJUSTING | 4 | 1.450mm · 0.001 |
| 110 | 15841-98730 | WASHER,ADJUSTING | 4 | 1.475mm · 0.001 |
| 110 | 15841-98740 | WASHER,ADJUSTING | 4 | 1.500mm · 0.001 |
| 110 | 15841-98750 | WASHER,ADJUSTING | 4 | 1.525mm · 0.001 |
| 110 | 15841-98760 | WASHER,ADJUSTING | 4 | 1.550mm · 0.001 |
| 110 | 15841-98770 | WASHER,ADJUSTING | 4 | 1.575mm · 0.001 |
| 110 | 15841-98780 | WASHER,ADJUSTING | 4 | 1.600mm · 0.002 |
| 110 | 15841-98790 | WASHER,ADJUSTING | 4 | 1.625mm · 0.001 |
| 110 | 15841-98800 | WASHER,ADJUSTING | 4 | 1.650mm · 0.001 |
| 110 | 15841-98810 | WASHER,ADJUSTING | 4 | 1.675mm · 0.004 |
| 110 | 15841-98820 | WASHER,ADJUSTING | 4 | 1.700mm · 0.001 |
| 110 | 15841-98830 | WASHER,ADJUSTING | 4 | 1.725mm · 0.001 |
| 110 | 15841-98840 | WASHER,ADJUSTING | 4 | 1.750mm · 0.001 |
| 110 | 15841-98850 | WASHER,ADJUSTING | 4 | 1.775mm · 0.001 |
| 110 | 15841-98860 | WASHER,ADJUSTING | 4 | 1.800mm · 0.001 |
| 110 | 15841-98870 | WASHER,ADJUSTING | 4 | 1.825mm · 0.001 |
| 110 | 15841-98880 | WASHER,ADJUSTING | 4 | 1.850mm · 0.001 |
| 110 | 15841-98890 | WASHER,ADJUSTING | 4 | 1.875mm · 0.001 |
| 110 | 15841-98900 | WASHER,ADJUSTING | 4 | 1.900mm · 0.001 |
| 110 | 15841-98910 | WASHER,ADJUSTING | 4 | 1.925mm · 0.001 |
| 110 | 15841-98920 | WASHER,ADJUSTING | 4 | 1.950mm · 0.001 |
| 120 | 15841-53622 | GASKET | 4 | 0.002 |
| 130 | 19077-53650 | SEAL HEAT | 4 | 0.002 |
RELATED MX5000DT REFERENCES