EXPLODED DIAGRAM · Speed Change Shift Fork Shift Lever
Kubota MX5000DT E11000 RANGE GEAR SHIFT LEVER spare parts
Model-specific reference page for the RANGE GEAR SHIFT LEVER diagram. Review the indexed callouts and part numbers below, then open the interactive catalog or send an RFQ for fitment and availability confirmation.
31 INDEXED ROWS
RANGE GEAR SHIFT LEVER part references
| Callout | Part number | Part name | Qty | Notes |
|---|---|---|---|---|
| 010 | TC050-24480 | SHAFT,FULCRUM | 1 | 0.54 |
| 020 | TC050-24710 | ASSY ARM,SHIFT | 1 | 0.43 |
| 030 | T1060-24570 | BUSH | 1 | 0.005 |
| 040 | T1060-24460 | BUSH | 1 | 0.005 |
| 050 | TA240-54752 | ASSY HOLDER,RANGE | 1 | 0.15 · 050 W9501-32201 ASSY HOLDER,RANGE · 1 · Made in Thailand · 0.15 |
| 060 | 08511-01825 | BUSH | 1 | 0.01 |
| 070 | TC050-24473 | LEVER,RANGE SHIFT | 1 | 0.73 |
| 080 | T1060-24240 | GRIP,LEVER | 1 | 0.078 |
| 090 | 02116-50100 | NUT | 1 | 0.004 |
| 100 | TA240-54660 | BOLT | 1 | 0.045 |
| 110 | TC050-24780 | SPRING | 1 | <=55777 · 0.015 |
| 110 | TC050-24782 | SPRING | 1 | >=55778 · 0.015 |
| 110 | TC402-24790 | SPRING | 1 | >=58975 · 0.015 |
| 120 | 02156-50080 | NUT | 1 | 0.004 |
| 130 | TC050-24730 | ASSY ARM,SHIFT | 1 | 0.37 |
| 140 | 08511-01825 | BUSH | 1 | 0.01 |
| 150 | 04011-50180 | WASHER,PLAIN | 1 | 0.012 |
| 160 | 04612-00180 | CIR-CLIP, EXTERNAL | 1 | 0.001 |
| 170 | TC050-47200 | GUIDE,SHIFT | 1 | <=54925 · 0.93 |
| 170 | TC050-47202 | GUIDE,SHIFT | 1 | >=54926 · 0.93 |
| 180 | 03004-70825 | SCREW,W. WASH. | 2 | 0.013 |
| 190 | 04013-70080 | WASHER,PLAIN | 2 | 0.002 |
| 200 | TC050-43980 | STAY,SWITCH | 1 | 0.033 |
| 210 | 03004-70620 | SCREW,W. WASH. | 2 | 0.006 |
| 220 | 04013-70060 | WASHER,PLAIN | 2 | 0.001 |
| 230 | TC050-47150 | GUIDE,RANGE SHIFT | 1 | <=53159 · 0.067 |
| 230 | TC050-47152 | GUIDE,RANGE SHIFT | 1 | >=53160 · 0.067 |
| 230 | TC050-47153 | GUIDE,RANGE SHIFT | 1 | >=54926 · 0.067 |
| 240 | 03004-70825 | SCREW,W. WASH. | 2 | 0.013 |
| 250 | 04013-70080 | WASHER,PLAIN | 2 | 0.002 |
| 260 | RA111-43690 | NUT | 2 | >=54296 · 0.001 |
RELATED MX5000DT REFERENCES