EXPLODED DIAGRAM · Clutch & Transmission
Kubota MX5100DT D12700 REAR DIFFERENTIAL spare parts
Model-specific reference page for the REAR DIFFERENTIAL diagram. Review the indexed callouts and part numbers below, then open the interactive catalog or send an RFQ for fitment and availability confirmation.
33 INDEXED ROWS
REAR DIFFERENTIAL part references
| Callout | Part number | Part name | Qty | Notes |
|---|---|---|---|---|
| 040 | 01133-51025 | BOLT | 8 | <=55266 · 0.023 · 040 TD270-26310 BOLT · 8 · >=55267 · 0.023 |
| 050 | 35430-26340 | SHAFT,DIFF.PINION | 1 | <=55266 · 0.31 · 050 TD270-26340 SHAFT,DIFF.PINION · 1 · >=55267 · 0.3 |
| 060 | 35430-26330 | SHAFT,DIFF.PINION | 2 | <=55266 · 0.136 · 060 TD270-26330 SHAFT,DIFF.PINION2 · 2 · >=55267 · 0.135 |
| 070 | 31220-26280 | KEY,FEATHER | 2 | <=55266 · 0.002 |
| 080 | 35430-26350 | PINION,DIFFERENTIAL | 4 | <=55266 · 12T · 0.16 · 080 TD270-26350 PINION,DIFFERENTIAL · 4 · >=55267 · 12T · 0.165 |
| 090 | 31351-26390 | WASHER(DIFF.PINION) | 4 | <=55266 · 12T · 0.012 · 090 TD270-26390 WASHER,DIFF.PINION · 4 · >=55267 · 12T · 0.01 |
| 100 | 37300-26430 | GEAR(RH DIFF.SIDE) | 1 | <=55266 · 20T · 0.475 · 100 TD270-26430 GEAR,DIFF.SIDE RH · 1 · >=55267 · 20T · 0.47 |
| 110 | 37300-26440 | GEAR(LH DIFF.SIDE) | 1 | <=55266 · 20T · 0.615 · 110 TD270-26440 GEAR,DIFF.SIDE LH · 1 · >=55267 · 20T · 0.62 |
| 120 | 31351-26470 | WASHER,SIDE GEAR | 2 | <=55266 · 1.5mm · 0.01 · 120 TD270-26470 WASHER(SIDE GEAR) · 2 · >=55267 · 1.5mm · 0.0 · 120 TD270-26472 WASHER,SIDEGEAR1 · 2 · >=56076 · 1.5mm · 0.01 |
| 120 | 31351-26480 | WASHER,SIDE GEAR | 2 | <=55266 · 1.6mm · 0.015 · 120 TD270-26480 WASHER(SIDE GEAR) · 2 · >=55267 · 1.6mm · 0.0 · 120 TD270-26482 WASHER,SIDEGEAR2 · 2 · >=56076 · 1.6mm · 0.01 |
| 120 | 31351-26490 | WASHER,SIDE GEAR | 2 | <=55266 · 1.7mm · 0.016 · 120 TD270-26490 WASHER(SIDE GEAR) · 2 · >=55267 · 1.7mm · 0.0 · 120 TD270-26492 WASHER,SIDEGEAR3 · 2 · >=56076 · 1.7mm · 0.01 · 120 3A011-32760 · COLLAR,THRUST · 2 · <=55266 · 1.8mm · 0.01 · 120 TD270-32760 COLLAR,THRUST DIFF4 · 2 · >=55267 · 1.8mm · 0.01 · 120 3A011-32780 · COLLAR,THRUST · 2 · <=55266 · 2.0mm · 0.01 · 120 TD270-32780 COLLAR,THRUST DIFF5 · 2 · >=55267 · 2.0mm · 0.01 |
| 130 | T1270-28170 | PIN,STRAIGHT | 2 | 0.025 |
| 140 | 31351-26610 | SHIFTER,DIFF.LOCK | 1 | 0.43 |
| 150 | T0330-26450 | BEARING,TAPER-ROLLER | 1 | <=54394 · 0.545 · 150 TD170-26610 · BEARING,TAPER-ROLLER · 1 · >=54395 · 0.54 |
| 160 | 08711-30209 | BEARING,TAPER ROLLER | 1 | <=54950 · 0.458 · 160 TD170-26630 · BEARING,TAPER ROLLER · 1 · >=54951 · 0.47 |
| 170 | 34070-28360 | SUPPORT,DIFF. | 1 | 0.405 |
| 180 | 01133-51025 | BOLT | 4 | 0.023 |
| 190 | 04611-00900 | CIR-CLIP,INTERNAL | 1 | 0.031 |
| 200 | 37410-16810 | SHIM,DIFFERENTIAL | 1 | 0.4mm · 0.01 |
| 200 | 37410-16820 | SHIM,DIFFERENTIAL | 1 | 0.5mm · 0.01 |
| 200 | 37410-16830 | SHIM,DIFFERENTIAL | 1 | 0.6mm · 0.01 |
| 200 | 37410-16840 | SHIM,DIFFERENTIAL | 1 | 0.7mm · 0.01 |
| 200 | 37410-16850 | SHIM,DIFFERENTIAL | 1 | 0.8mm · 0.008 |
| 200 | 37410-16860 | SHIM,DIFFERENTIAL | 1 | 0.9mm · 0.009 |
| 200 | 37410-16870 | SHIM,DIFFERENTIAL | 1 | 1.0mm · 0.01 |
| 200 | 37410-16880 | SHIM,DIFFERENTIAL | 1 | 1.2mm · 0.011 |
| 200 | 37410-16890 | SHIM,DIFFERENTIAL | 1 | 1.4mm · 0.015 |
| 210 | 34070-28210 | SHIM | 1 | 0.4mm · 0.01 |
| 210 | 34070-28230 | SHIM | 1 | 0.6mm · 0.015 |
| 210 | 34070-28250 | SHIM | 1 | 0.8mm · 0.015 |
| 210 | 34070-28270 | SHIM | 1 | 1.0mm · 0.015 |
| 210 | 34070-28290 | SHIM | 1 | 1.2mm · 0.02 |
| 210 | 34070-28310 | SHIM | 1 | 1.4mm · 0.025 |
RELATED MX5100DT REFERENCES